El Tesoro Escondido vistas open onto views of Red Rocks, Abiquiu Lake, and the Grandeur of Cerro Pedernal. The essentials go with these Parcels, Covenants, Shared Well, Underground Electric, and yes privacy. 1 hour and 15 minutes from Santa Fe.
| Property Total: | $170,000 |
|---|---|
| Down Payment | $51,000 |
| Mortgage Amount: | $119,000 |
| Mortgage Payment: | $694.45 / month |
| Property Tax: | + $283.33 / month |
| Maint / HOA: | + $0 / month |
| Total Monthly Payment: | = $977.78 / month |
| Total Interest Paid: | $131,000.80 over 30 years |
Ann McDaniel
Agency: Abiquiu Realty